<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColoCalders Workouts</title>
	<atom:link href="http://colocalders.com/workout/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://colocalders.com/workout</link>
	<description>Our Experimental CrossFit Log</description>
	<lastBuildDate>Thu, 17 May 2012 22:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thurs, May 17, 2012 Round-Rest Mashup</title>
		<link>http://colocalders.com/workout/?p=513</link>
		<comments>http://colocalders.com/workout/?p=513#comments</comments>
		<pubDate>Thu, 17 May 2012 22:39:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colocalders.com/workout/?p=513</guid>
		<description><![CDATA[3 rounds of :  20 slam-ball, 20 OH Walking Lunge (45 lbs) 2 minutes rest. 3 rounds of:  15 Deadlift (155 lbs), 15 wall-ball (20 lbs) 2 minutes rest. 2 minutes AMRAP burpee broad jump (4 foot jump) Result &#8211; 5:03 first round (Rx), 8:05 second round (Rx), 20-ish burpees The deads cooked my legs. [...]]]></description>
			<content:encoded><![CDATA[<p>3 rounds of :  20 slam-ball, 20 OH Walking Lunge (45 lbs)</p>
<p>2 minutes rest.</p>
<p>3 rounds of:  15 Deadlift (155 lbs), 15 wall-ball (20 lbs)</p>
<p>2 minutes rest.</p>
<p>2 minutes AMRAP burpee broad jump (4 foot jump)</p>
<p>Result &#8211; 5:03 first round (Rx), 8:05 second round (Rx), 20-ish burpees</p>
<p>The deads cooked my legs.  I misread 4&#8242; on the board and did my burpees thinking 4 mintue AMRAP, so the 20 is a guess as to what my score was around the 2 minute mark.  I figured it out around 3 minutes when people were starting and then finishing before me&#8230;  :)</p>
]]></content:encoded>
			<wfw:commentRss>http://colocalders.com/workout/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16, 2012 &#8211; 1 RM Front Squat</title>
		<link>http://colocalders.com/workout/?p=509</link>
		<comments>http://colocalders.com/workout/?p=509#comments</comments>
		<pubDate>Wed, 16 May 2012 18:29:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colocalders.com/workout/?p=509</guid>
		<description><![CDATA[Last 1 RM for me was 205 lbs on 7/12/2011, same on 7/28/2010.  Looks like a plateau to me, perhaps a ceiling. And&#8230;  still 205.  But I did it twice and it felt pretty easy both times.  Not sure why I couldn&#8217;t add 5-10 onto it. &#160;]]></description>
			<content:encoded><![CDATA[<p>Last 1 RM for me was 205 lbs on 7/12/2011, same on 7/28/2010.  Looks like a plateau to me, perhaps a ceiling.</p>
<p>And&#8230;  still 205.  But I did it twice and it felt pretty easy both times.  Not sure why I couldn&#8217;t add 5-10 onto it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://colocalders.com/workout/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tues, May 15 chipper</title>
		<link>http://colocalders.com/workout/?p=505</link>
		<comments>http://colocalders.com/workout/?p=505#comments</comments>
		<pubDate>Tue, 15 May 2012 19:09:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colocalders.com/workout/?p=505</guid>
		<description><![CDATA[Complete For Time: 800m Run 40 KB Swings (53/35) 20 Burpees 400m Run 60 KB Snatch (53/35) 40 Push Ups 200m Run 75 Double Unders &#160; Finished 19:08 (rx).  I got some decent double-under sets at the end when I was pretty gassed. I also ran the 800m as a mostly time-trial at 2:55. &#160;]]></description>
			<content:encoded><![CDATA[<p>Complete For Time:</p>
<p>800m Run</p>
<p>40 KB Swings (53/35)</p>
<p>20 Burpees</p>
<p>400m Run</p>
<p>60 KB Snatch (53/35)</p>
<p>40 Push Ups</p>
<p>200m Run</p>
<p>75 Double Unders</p>
<p>&nbsp;</p>
<p>Finished 19:08 (rx).  I got some decent double-under sets at the end when I was pretty gassed.</p>
<p>I also ran the 800m as a mostly time-trial at 2:55.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://colocalders.com/workout/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon. May 14 &#8211; Heavy Thrusters</title>
		<link>http://colocalders.com/workout/?p=503</link>
		<comments>http://colocalders.com/workout/?p=503#comments</comments>
		<pubDate>Mon, 14 May 2012 19:05:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colocalders.com/workout/?p=503</guid>
		<description><![CDATA[5 Rounds For Time 15 Pull Ups (C2B if you have them) 8 Thrusters (135/95) 200m Run Finished Rx, time irrelevant.  I spent a lot of time resting so I could put together 3-3-2 sets on the thrusters.  The first set of C2B pull-ups were unbroken, but too much resting.  I felt some WOD guilt [...]]]></description>
			<content:encoded><![CDATA[<p>5 Rounds For Time</p>
<p>15 Pull Ups (C2B if you have them)</p>
<p>8 Thrusters (135/95)</p>
<p>200m Run</p>
<p>Finished Rx, time irrelevant.  I spent a lot of time resting so I could put together 3-3-2 sets on the thrusters.  The first set of C2B pull-ups were unbroken, but too much resting.  I felt some WOD guilt for standing around.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://colocalders.com/workout/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday May 11, Heavy-ish cleans</title>
		<link>http://colocalders.com/workout/?p=501</link>
		<comments>http://colocalders.com/workout/?p=501#comments</comments>
		<pubDate>Fri, 11 May 2012 19:02:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colocalders.com/workout/?p=501</guid>
		<description><![CDATA[4 Rounds Each For Time 10 Hang Power Clean (135/95) 20 Push Ups 30 Goblet Squats (53/35) *1 Min Break Btw Rounds* &#160; Don&#8217;t recall my total time.]]></description>
			<content:encoded><![CDATA[<p>4 Rounds Each For Time</p>
<p>10 Hang Power Clean (135/95)</p>
<p>20 Push Ups</p>
<p>30 Goblet Squats (53/35)</p>
<p>*1 Min Break Btw Rounds*</p>
<p>&nbsp;</p>
<p>Don&#8217;t recall my total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://colocalders.com/workout/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 RM Back Squat</title>
		<link>http://colocalders.com/workout/?p=499</link>
		<comments>http://colocalders.com/workout/?p=499#comments</comments>
		<pubDate>Thu, 10 May 2012 19:51:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colocalders.com/workout/?p=499</guid>
		<description><![CDATA[Today was 1 RM back squat.  I&#8217;ve had some problems with achieving proper depth so I used a small fit-ball on a plate to make sure I was passing proper depth.  When it got hard, I got that junk out of there so I could dump properly and not trip on it.  My old 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Today was 1 RM back squat.  I&#8217;ve had some problems with achieving proper depth so I used a small fit-ball on a plate to make sure I was passing proper depth.  When it got hard, I got that junk out of there so I could dump properly and not trip on it.  My old 1 RM was from 2010 and was 235.  I haven&#8217;t really been in that range for a long time and I probably shorted the depth that day <img src='http://colocalders.com/workout/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Coach wanted us to get 7 sets on the way so I mapped it out:  185-195-205-215- 225-230-235</p>
<p>When I hit 225 it was still moving well, so I skipped 230 and went straight at my max.  It went well also&#8230; so I did 240 and then 245 and called it done.  That&#8217;s plenty of work for one day.  +10 on my old max with very good depth.  The squats at this weight were a lot more comfortable than they have been in the past and I think that is because I really tensed not only my midsection but also my upper body straight into my lifted shoulders to keep the bar off my spine.  This is a position I start my heavy 3&#215;5 with, but almost never finish.  At 1 rep it was easier to stay very tall in my upper body.</p>
]]></content:encoded>
			<wfw:commentRss>http://colocalders.com/workout/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5k Run &#8220;Highland Meadows&#8221;</title>
		<link>http://colocalders.com/workout/?p=494</link>
		<comments>http://colocalders.com/workout/?p=494#comments</comments>
		<pubDate>Wed, 09 May 2012 21:49:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colocalders.com/workout/?p=494</guid>
		<description><![CDATA[My previous PR was 21:04.  I wanted to crack 21 minutes so I needed to drop 5 seconds.  Cool weather, my legs weren&#8217;t trashed from the week&#8217;s WODs. WOOT.  PR of 20:53. I used what I learned in my 1k PR from two weeks ago.  Keep the strides long and relaxed&#8230; really extend out the [...]]]></description>
			<content:encoded><![CDATA[<p>My previous PR was 21:04.  I wanted to crack 21 minutes so I needed to drop 5 seconds.  Cool weather, my legs weren&#8217;t trashed from the week&#8217;s WODs.</p>
<p>WOOT.  PR of 20:53.</p>
<p>I used what I learned in my 1k PR from two weeks ago.  Keep the strides long and relaxed&#8230; really extend out the back, lean forward.  Today I also noticed my shoes banging into my opposing leg.  I tried to run more on my center-line and keep a clean forward step so I didn&#8217;t bump myself.  Perhaps it worked.</p>
<p>I ran 3/4 of it with 1 step inhale 2 step exhale.  Once the final hills hit I was breathing like a fiend (1/1) and trying to keep my stride from tightening and shortening.   I lengthened my stride right before the final sidewalk and then put everything into my legs for the last 100 meters (still trying to stay long)</p>
]]></content:encoded>
			<wfw:commentRss>http://colocalders.com/workout/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking up the Blog again&#8230;</title>
		<link>http://colocalders.com/workout/?p=492</link>
		<comments>http://colocalders.com/workout/?p=492#comments</comments>
		<pubDate>Wed, 09 May 2012 19:44:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colocalders.com/workout/?p=492</guid>
		<description><![CDATA[I know no one reads it, but for the last year I have been only logging maxes on lifts and named WOD&#8217;s.  That doesn&#8217;t really leave any room for introspection and thoughts I could come back to later on.  What did I do that I thought was right?  stuff like that.]]></description>
			<content:encoded><![CDATA[<p>I know no one reads it, but for the last year I have been only logging maxes on lifts and named WOD&#8217;s.  That doesn&#8217;t really leave any room for introspection and thoughts I could come back to later on.  What did I do that I thought was right?  stuff like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://colocalders.com/workout/?feed=rss2&#038;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurs, June 24 WOD &#8220;5k Run&#8221;</title>
		<link>http://colocalders.com/workout/?p=305</link>
		<comments>http://colocalders.com/workout/?p=305#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:00:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[5k Run]]></category>

		<guid isPermaLink="false">http://colocalders.com/workout/?p=305</guid>
		<description><![CDATA[Today is a 5k run. My previous time was on the &#8220;Heska course&#8221; and I vaguely remember running something like 22 minutes just before a winter snowstorn. I don&#8217;t have record of it. Bummer. I did a 3 mile race on Thanksgiving 2009 with a finishing time of 21:04, *if* I could keep that pace [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a 5k run.</p>
<p><a href="http://colocalders.com/zenphoto/zp-core/i.php?a=Climbing/rotary1111&amp;i=IMG_2535.jpg&amp;w=500&amp;h="><img alt="" src="http://colocalders.com/zenphoto/zp-core/i.php?a=Climbing/rotary1111&amp;i=IMG_2535.jpg&amp;w=500&amp;h=" title="Bouldering at Rotary" class="alignnone" width="100" height="100" /></a></p>
<p>My previous time was on the &#8220;Heska course&#8221; and I vaguely remember running something like 22 minutes just before a winter snowstorn.  I don&#8217;t have record of it.  Bummer.  I did a 3 mile race on Thanksgiving 2009 with a finishing time of 21:04, *if* I could keep that pace that was an estimated 5k time of 22:35.  So today, I hope for 21 minutes.  It&#8217;s a bit of a reach.  The temps will be near 90 degrees and it is a new course that is uphill on the way back&#8230;  </p>
<p>We shall see&#8230;  22:19.  I worked very very hard.  This was a very tough course.  It will be difficult to improve on that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://colocalders.com/workout/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tues, June 22 WOD</title>
		<link>http://colocalders.com/workout/?p=302</link>
		<comments>http://colocalders.com/workout/?p=302#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:00:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://colocalders.com/workout/?p=302</guid>
		<description><![CDATA[4 Rounds For Time &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#160;&#160;&#160;400m Run &#160;&#160;&#160;12 Kb Snatches (53/35) &#160;&#160;&#160;10 Push Press (95/65) Even though I was feeling a bit tired, I did weights that were a little heavy for me&#8230; 95 lbs for push press and 44 lbs for kettlebell snatches. My time was not impressive, but I worked very hard and [...]]]></description>
			<content:encoded><![CDATA[<p>4 Rounds For Time<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
&nbsp;&nbsp;&nbsp;400m Run<br />
&nbsp;&nbsp;&nbsp;12 Kb Snatches (53/35)<br />
&nbsp;&nbsp;&nbsp;10 Push Press (95/65)</p>
<p>Even though I was feeling a bit tired, I did weights that were a little heavy for me&#8230; 95 lbs for push press and 44 lbs for kettlebell snatches.  My time was not impressive, but I worked very hard and will be stronger for it.</p>
<p>Finished in 15:16.  Times varied from 12:00 to um&#8230; my time.</p>
]]></content:encoded>
			<wfw:commentRss>http://colocalders.com/workout/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

